June 2025 | ||||
Date | Morning Slot 5am to 9am | Day Slot 10am - 4pm | Evening Slot 5pm to 10pm | |
Sunday | 1 June | Folk in Common | Folk in Common | |
Monday | 2 June | |||
Tuesday | 3 June | |||
Wednesday | 4 June | |||
Thursday | 5 June | Kathmandu Garden | ||
Friday | 6 June | |||
Saturday | 7 June | |||
Sunday | 8 June | Folk in Common | Folk in Common | |
Monday | 9 June | |||
Tuesday | 10 June | |||
Wednesday | 11 June | |||
Thursday | 12 June |
Kathmandu Garden Rajin Cajun |
||
Friday | 13 June | |||
Saturday | 14 June | |||
Sunday | 15 June | Folk in Common | Folk in Common | |
Monday | 16 June | |||
Tuesday | 17 June | |||
Wednesday | 18 June | Rajin Cajun | ||
Thursday | 19 June | Kathmandu Garden | ||
Friday | 20 June | |||
Saturday | 21 June | |||
Sunday | 22 June | Folk in Common |
Folk in Common Spark and Soul |
Spark and Soul |
Monday | 23 June | |||
Tuesday | 24 June | |||
Wednesday | 25 June | |||
Thursday | 26 June |
Kathmandu Garden The Habibs |
||
Friday | 27 June | The Habibs | ||
Saturday | 28 June | The Habibs | ||
Sunday | 29 June | Folk in Common | Folk in Common | |
Monday | 30 June | |||
July 2025 | ||||
Date | Morning Slot 5am to 9am | Day Slot 10am - 4pm | Evening Slot 5pm to 10pm | |
Tuesday | 1 July | |||
Wednesday | 2 July | Canarian Cuisine | ||
Thursday | 3 July | |||
Friday | 4 July | Boost Juice Mobeel | The Habibs | |
Saturday | 5 July | |||
Sunday | 6 July | |||
Monday | 7 July | Canarian Cuisine | ||
Tuesday | 8 July | Canarian Cuisine | ||
Wednesday | 9 July | |||
Thursday | 10 July | Kathmandu Garden | ||
Friday | 11 July | Boost Juice Mobeel | ||
Saturday | 12 July | |||
Sunday | 13 July | |||
Monday | 14 July | Folk in Common | Folk in Common | |
Tuesday | 15 July | |||
Wednesday | 16 July | |||
Thursday | 17 July | |||
Friday | 18 July | Boost Juice Mobeel |
Kathmandu Garden Buwa's Kitchen |
|
Saturday | 19 July | |||
Sunday | 20 July | |||
Monday | 21 July | |||
Tuesday | 22 July | Canarian Cuisine | ||
Wednesday | 23 July | The Bratwurst Van |
Canarian Cuisine The Bratwurst Van |
|
Thursday | 24 July | |||
Friday | 25 July | Boost Juice Mobeel | ||
Saturday | 26 July | |||
Sunday | 27 July | Folk in Common | Folk in Common | |
Monday | 28 July | |||
Tuesday | 29 July |
Kathmandu Garden Buwa's Kitchen |
||
Wednesday | 30 July | Mr Goz | ||
Thursday | 31 July | Mr Goz | ||
August 2025 | ||||
Date | Morning Slot 5am to 9am | Day Slot 10am - 4pm | Evening Slot 5pm to 10pm | |
Friday | 1 August | |||
Saturday | 2 August | |||
Sunday | 3 August | |||
Monday | 4 August | Baolicious | ||
Tuesday | 5 August | Baolicious | Bona Pizza | |
Wednesday | 6 August |
Bona Pizza FRYD |
||
Thursday | 7 August | |||
Friday | 8 August | |||
Saturday | 9 August | |||
Sunday | 10 August | |||
Monday | 11 August | |||
Tuesday | 12 August | |||
Wednesday | 13 August | |||
Thursday | 14 August | |||
Friday | 15 August | |||
Saturday | 16 August | |||
Sunday | 17 August | |||
Monday | 18 August | |||
Tuesday | 19 August | |||
Wednesday | 20 August | |||
Thursday | 21 August | |||
Friday | 22 August | |||
Saturday | 23 August | |||
Sunday | 24 August | |||
Monday | 25 August | |||
Tuesday | 26 August | |||
Wednesday | 27 August | |||
Thursday | 28 August | |||
Friday | 29 August | |||
Saturday | 30 August | |||
Sunday | 31 August |